| Return to Course List |
On-Demand Nuts & Bolts Course
| The Nuts & Bolts of Setting Up an Ombuds Office Day One Course Materials |
| 2018 IOA Practice Report | ||
| IOA Code of Ethics & Standards of Practice | ||
| 2016 IOA Job Domains Analysis Report | ||
| Video from Chuck Howard: Ombuds Role in Risk Management | ||
| Sample: Office Contrast Chart |
| The Nuts & Bolts of Setting Up an Ombuds Office Day Two Course Materials |
| Best Practices: Ombuds Office Charters | ||
| Video from Chuck Howard: Terms of Reference | ||
| Sample: Annual Reports | ||
| Sample: Charters | ||
| Sample: Elevator Speeches | ||
| Sample: Marketing Plan | ||
| Sample: Marketing Videos | ||
| Sample: Office Policy Brandeis University | ||
| Sample: Services Information Handout | ||
| Sample: Websites | ||
| Template: Standard Operating Procedures Manual | ||
| Template: Marketing Strategy | ||
| Template: Stakeholder Feedback Form | ||
| Article: Amplifying Trends with Data | ||
| IOA Uniform Reporting Categories | ||
| Checklist: Logistical Considerations | ||
| Handout: Organizational Ombuds Services | ||
| Visitor Options | ||
| Internal Outreach Initiatives | ||
| IOA Modern Ombuds Toolkit | ||
| IOA Library | ||
| Network List for New Ombuds | ||
| Course Facilitators |
| The Nuts & Bolts of Setting Up an Ombuds Office - Additional Training & Professional Development Resources |
| IOA Trainings | ||
| IOA Mentoring Program | ||
| Conflict Coaching Certification | ||
| Coursework in HR | ||
| Coursework in Mediation | ||
| Coursework in Negotiation | ||
| Coaching Certification International Association Facilitation (IAF) | ||
| List of Helpful IOA Webinars | ||
| Training Path for New Ombuds |
| The Nuts & Bolts of Setting Up an Ombuds Office - Slides & Recordings | 04:18:00 |
| Part One Slides | ||
| Part One Recording | 02:24:00 | |
| Part Two Slides | ||
| Part Two Recording | 01:54:00 |
Distributors may purchase multiple copies of packages to distribute to learners, and follow their progress. Bulk discounts are below.
| Quantity | Price per voucher |
|---|---|
| 1+ | $0.00 |